Specifications
Model number | KN-3710 |
---|---|
CPU | EN7528DU 900 MHz, dual core |
RAM | 256 MB DDR3 |
Flash memory, Dual Image | 128 MB |
Wi-Fi2.4 + 5 GHz | ✔ |
Wi-Fi class | AX1800 |
Antennas | 5 dBi |
Ethernet ports | 4 x 1 Gbps |
WPS/Wi-Fi button | ✔ |
Mesh Wi-Fi System | Yes, with the physical selector |
2,4 GHz Wi-Fi network | 574 Mbps (802.11ax) |
---|---|
5 GHz Wi-Fi network | 1201 Mbps (802.11ax) |
IPoE/PPPoE routing | Up to 1800 Mbps in duplex |
L2TP/PPTP routing | Up to 800 Mbps |
Seamless roaming 802.11k/r/v | ✔ |
---|---|
MU-MIMO | ✔ |
Airtime Fairness | ✔ |
Beamforming | ✔ |
OFDMA | ✔ |
Pre-configured Wi-Fi protection | ✔ |
WEP, WPA-PSK | ✔ |
WPA2-PSK, WPA2-Enterprise | ✔ |
WPA3-PSK, WPA3-Enterprise, OWE | ✔ |
Multi-SSID and Guest Network | ✔ |
Access control by MAC address | ✔ |
Wi-Fi Multimedia (WMM) | ✔ |
IPoE, PPPoE, PPTP, L2TP, 802.1x | ✔ |
---|---|
Multi-WAN | ✔ |
Policy routing | ✔ |
Internet connection backup | ✔ |
Ping Check connectivity monitor | ✔ |
PPPoE/PPTP/L2TP pass-through | ✔ |
VLAN IEEE 802.1Q | ✔ |
Routing table (DHCP/Manual) | ✔ |
IntelliQoS | ✔ |
DHCP (client/server) | ✔ |
IPv6 Dual Stack | ✔ |
NAT | ✔ |
IGMP | ✔ |
UDP to HTTP proxy | ✔ |
UPnP | ✔ |
Manual port forwarding | ✔ |
SPI firewall with protection against DoS attacks | ✔ |
PPTP (client/server) | ✔ |
L2TP over IPSec client/server | ✔ |
OpenVPN client/server | ✔ |
SSTP client/server | ✔ |
Ethernet-over-IP, IP-IP, GRE | ✔ |
IPsec VPN (client/server) | ✔ |
WireGuard | ✔ |
Dynamic DNS client | ✔ |
Direct or cloud access via KeenDNS | ✔ |
HTTPS security for access via KeenDNS | ✔ |
SafeDNS parental control | ✔ |
AdGuard ad blocker | ✔ |
Traffic statistics per client | ✔ |
Bandwidth limit per client | ✔ |
Access schedule per client or interface | ✔ |
Guest hotspot with authentication (Captive Portal) | ✔ |
Cloud-based Remote Network Monitoring and Management | ✔ |
---|---|
Mobile app for Android and iOS | ✔ |
Web Interface with the Initial Setup Wizard and HTTPS security | ✔ |
Command Line (CLI) via TELNET/SSH | ✔ |
An option to control from external network | ✔ |
Backup and restore configuration | ✔ |
Automatic OS updates | ✔ |
System event logging | ✔ |
Device dimensions excluding antenna, w x d x h | 214 mm x 154 mm x 33 mm |
---|---|
Device weight | 400 g |
Operating temperature | 0–40 °С |
Operating humidity | 20–95% non-condensing |
Power supply voltage | 100–240 V 50/60 Hz |
Device | ✔ |
---|---|
Power adapter | ✔ |
Ethernet cable | ✔ |
Quick start guide | ✔ |
Reviews
There are no reviews yet.