Specifications
Model number | KN-2111 |
---|---|
CPU | EN7513T 900 MHz, 2 threads |
RAM | 128 MB DDR3 |
Flash memory, Dual Image | 128 MB |
Wi-Fi2.4 + 5 GHz | ✔ |
Wi-Fi class | AC1200 |
Antennas | 5 dBi |
Ethernet ports | 4 x 100 Mbps |
WPS/Wi-Fi button | ✔ |
FN button | ✔ |
USB ports | USB 2.0 |
3G/4G connection | Via a compatible USB modem |
DSL connection | Built-in ADSL2+/VDSL2 modem |
Telephony support | With Keenetic Linear (sold separately) |
Mesh Wi-Fi System | ✔ |
2,4 GHz Wi-Fi network | 300 Mbps (802.11n) |
---|---|
5 GHz Wi-Fi network | 867 Mbps (802.11ac) |
IPoE/PPPoE routing | Up to 95 Mbps |
L2TP/PPTP routing | Up to 95 Mbps |
Reading from a USB drive | Up to 12 MB/s |
Automatic selection of ADSL modulation | ✔ |
---|---|
G.Dmt, G.Lite, ADSL2, ADSL2+ | ✔ |
The maximum number of PVC | 8 |
VDSL2, 8a, 8b, 8c, 8d, 12a, 12b, 17a, 30a profiles | ✔ |
G. vector support | ✔ |
Seamless roaming 802.11k/r/v | ✔ |
---|---|
Pre-configured Wi-Fi protection | ✔ |
WEP, WPA-PSK | ✔ |
WPA2-PSK, WPA2-Enterprise | ✔ |
WPA3-PSK, WPA3-Enterprise, OWE | ✔ |
Multi-SSID and Guest Network | ✔ |
Access control by MAC address | ✔ |
Wi-Fi Multimedia (WMM) | ✔ |
IPoE, PPPoE, PPTP, L2TP, 802.1x | ✔ |
---|---|
Multi-WAN | ✔ |
Policy routing | ✔ |
Internet connection backup | ✔ |
Ping Check connectivity monitor | ✔ |
PPPoE/PPTP/L2TP pass-through | ✔ |
VLAN IEEE 802.1Q | ✔ |
Routing table (DHCP/Manual) | ✔ |
IntelliQoS | ✔ |
DHCP (client/server) | ✔ |
IPv6 Dual Stack | ✔ |
NAT | ✔ |
IGMP | ✔ |
UDP to HTTP proxy | ✔ |
UPnP | ✔ |
Manual port forwarding | ✔ |
SPI firewall with protection against DoS attacks | ✔ |
PPTP (client/server) | ✔ |
L2TP over IPSec client/server | ✔ |
OpenVPN client/server | ✔ |
SSTP client/server | ✔ |
Ethernet-over-IP, IP-IP, GRE | ✔ |
IPsec VPN (client/server) | ✔ |
WireGuard | ✔ |
Dynamic DNS client | ✔ |
Direct or cloud access via KeenDNS | ✔ |
HTTPS security for access via KeenDNS | ✔ |
SafeDNS parental control | ✔ |
AdGuard ad blocker | ✔ |
Traffic statistics per client | ✔ |
Bandwidth limit per client | ✔ |
Access schedule per client or interface | ✔ |
Guest hotspot with authentication (Captive Portal) | ✔ |
Mobile broadband modem support | ✔ |
---|---|
RAS, NDIS, CDC-Ethernet, QMI support | ✔ |
File server and personal cloud | ✔ |
FAT, FAT32, exFAT, NTFS, EXT2, EXT3, EXT4, HFS+ support | ✔ |
CIFS/SMB | ✔ |
AFP | ✔ |
FTP, SFTP | ✔ |
WebDAV | ✔ |
Time Machine, File History support | ✔ |
Support for third-party extension packages from the Entware and Debian repositories | ✔ |
Download Station | ✔ |
File server | ✔ |
Media server | ✔ |
Print server | ✔ |
Cloud-based Remote Network Monitoring and Management | ✔ |
---|---|
Mobile app for Android and iOS | ✔ |
Web Interface with the Initial Setup Wizard and HTTPS security | ✔ |
Command Line (CLI) via TELNET/SSH | ✔ |
An option to control from external network | ✔ |
Backup and restore configuration | ✔ |
Automatic OS updates | ✔ |
System event logging | ✔ |
Device dimensions excluding antenna, w x d x h | 159 mm x 110 mm x 29 mm |
---|---|
Device weight | 248 g |
Operating temperature | 0–40 °С |
Operating humidity | 20–95% non-condensing |
Power supply voltage | 100–240 V 50/60 Hz |
Device | ✔ |
---|---|
Power adapter | ✔ |
Ethernet cable | ✔ |
Telephone cable | ✔ |
DSL splitter | ✔ |
Quick start guide | ✔ |
Reviews
There are no reviews yet.